Solar Power Street Light For Roads And Gardens
Description
Technical Parameters

Edobo soalr--solar Street lights :

Solar Energy Collection (Daytime):
During the day, Edobo's high-efficiency solar panels capture sunlight and convert it into direct current (DC) electricity. The panels are strategically positioned to maximize sun exposure throughout the day.
Energy Storage:
The DC electricity generated by the solar panels is then stored in Edobo's high-cycle lithium batteries. A solar charge controller manages the charging process, preventing overcharging and ensuring the longevity of the battery.
Automatic Illumination (Nighttime):
As darkness falls, a light sensor (usually a photocell) detects the decrease in ambient light. This triggers the control system to automatically draw power from the batteries and illuminate the LED lights.
Intelligent Control:
Edobo solar street lights often incorporate intelligent control systems. These systems can:
Dimming: Reduce light output during periods of low activity to conserve energy and extend battery life.
Timing: Program specific on/off times or dimming schedules based on local needs.
Motion Sensing: Increase brightness when motion is detected, providing enhanced security.
Remote Monitoring: allow user to remote turn on/off light, set up lighting mode.


Specifications of Edobo solar Split type street lamp
| 6M 30W | 8M 60W | 10M 80W | 12M 100W | |
| LED Street Light | Power: 3 0 w | Power: 6 0 w | Power: 8 0 w | Power: 1 0 0 w |
| Led Chip: CREE/ NICHIA/Other | Led Chip: CREE/ NICHIA/Other | Led Chip: CREE/ NICHIA/Other | Led Chip: CREE/ NICHIA/Other | |
| Lumens: 1 3 0 Lm/ w | Lumens: 1 3 0 Lm/ w | Lumens: 1 3 0 Lm/ w | Lumens: 1 3 0 Lm/ w | |
| Voltage: DC1 2 V | Voltage: DC2 4 V | Voltage: DC2 4 V | Voltage: DC2 4 V | |
| Color temperature:2 7 00 - 65 00 K | Color temperature: 2 7 0 0 - 6 5 0 0 K | Color temperature:2 70 0 - 650 0 K | Color temperature:2 70 0 - 650 0 K | |
| Color Rendering index: Ra> 7 5 | Color Rendering index: Ra> 7 5 | Color Rendering index: Ra> 7 5 | Color Rendering index: Ra> 7 5 | |
| IP rating: IP6 5 | IP rating: IP6 5 | IP rating: IP6 5 | IP rating: IP6 5 | |
| solar panel | Power: 1 2 0 W | Power: 1 2 0 W* 2 PCS | Power: 1 5 0 W* 2 PCS | Power: 2 0 0 W* 2 PCS |
| Operation Voltage : 1 8 V | Operation Voltage : 1 8 V | Operation Voltage : 1 8 V | Operation Voltage : 1 8 V | |
| Operation Current :6 . 67 A | Operation Current : 6 . 67 A | Operation Current : 8 . 4 A | Operation Current : 1 1 . 1 2 A | |
| Open circuit voltage: 2 2 V | Open circuit voltage: 2 2 V | Open circuit voltage: 2 2 V | Open circuit voltage: 2 2 V | |
| Short circuit current: 6 . 7 5 A | Short circuit current: 6 . 7 5 A | Short circuit current: 8 . 8 A | Short circuit current: 1 1 . 4 6 A | |
| Material Type: Mono Crystalline Silicon | Material Type: Mono Crystalline Silicon | Material Type: Mono Crystalline Silicon | Material Type: Mono Crystalline Silicon | |
| Eficiency of solar cells: 1 8 % | Eficiency of solar cells: 1 8 % | Eficiency of solar cells: 1 8 % | Eficiency of solar cells: 1 8 % | |
| Option 1: Gel Battery | Rated Capacity: 1 0 0 AH | Rated Capacity: 1 0 0 AH* 2 PCS | Rated Capacity: 1 2 0 AH* 2 PCS | Rated Capacity: 1 5 0 AH* 2 PCS |
| Rated Voltage: 1 2 V | Rated Voltage: 1 2 V | Rated Voltage: 1 2 V | Rated Voltage: 1 2 V | |
| Deep Cycle | Deep Cycle | Deep Cycle | Deep Cycle | |
| Maintenance Free | Maintenance Free | Maintenance Free | Maintenance Free | |
| Option 2: Lithium Battery | Rated Capacity: 7 2 AH | Rated Capacity: 7 2 AH | Rated Capacity: 8 4 AH | Rated Capacity: 1 0 2 AH |
| Rated Voltage:12 . 8V | Rated Voltage:25 . 6V | Rated Voltage:25 . 6V | Rated Voltage:25 . 6V | |
| Deep Cycle: 2 5 0 0 times | Deep Cycle: 2 5 0 0 times | Deep Cycle: 2 5 0 0 times | Deep Cycle: 2 5 0 0 times | |
| Maintenance Free | Maintenance Free | Maintenance Free | Maintenance Free | |
| Type: LiFePO4 18 65 0 / 32 65 0 | Type: LiFePO4 18 65 0 / 32 65 0 | Type: LiFePO4 18 65 0 / 32 65 0 | Type: LiFePO4 18 65 0 / 32 65 0 | |
| Solar Controller | Rated Voltage: 1 2 V/ 2 4 V | Rated Voltage: 1 2 V/ 2 4 V | Rated Voltage: 1 2 V/ 2 4 V | Rated Voltage: 1 2 V/ 2 4 V |
| Rated Current: 1 0 A | Rated Current: 1 5 A | Rated Current: 2 0 A | Rated Current: 2 0 A | |
| Automatic Light and Time Control Over- Charging / Discharging Protection Reverse - connection | Automatic Light and Time Control Over- Charging / Discharging Protection Reverse - connection | Automatic Light and Time Control Over- Charging / Discharging Protection Reverse - connection | Automatic Light and Time Control Over- Charging / Discharging Protection Reverse connection | |
| Street Light pole | Height: 6 m | Height: 8 m | Height: 1 0 m | Height: 1 2 m |
| Top/ Bottom Diameter: 7 0 / 1 4 0 mm ; Thickness: 3 . 0mm | Top/ Bottom Diameter: 8 0 / 1 6 0 mm ; Thickness: 3 . 5mm | Top/ Bottom Diameter: 9 0 / 1 9 0 mm ; Thickness: 4 . 0mm | Top/ Bottom Diameter: 1 0 0 / 2 1 0 mm ; | |
| Flange: 240*240*12 mm | Flange: 300*300*14 mm | Flange: 350*350*18 mm | Thickness: 4 . 5mm | |
| Hot dip galvanized pole | Hot dip galvanized pole | Hot dip galvanized pole | Flange: 40 0* 40 0 *2 0 mm | |
| with powder coating | with powder coating | with powder coating | Hot dip galvanized pole | |
| with powder coating | ||||
| Anchor Bolt | J bolt : M1 6 | J bolt : M1 8 | J bolt : M1 8 | J bolt : M2 0 |
| Number of J bolt: 4 pcs | Number of J bolt: 4 pcs | Number of J bolt: 4 pcs | Number of J bolt: 4 pcs | |
| Length of J bolt: 5 0 0 mm | Length of J bolt: 7 0 0 mm | Length of J bolt: 9 0 0 mm | Length of J bolt: 1 1 0 0 mm | |
| ( hot galvanized J bolt available) | ( hot galvanized J bolt available) | ( hot galvanized J bolt available) | ( hot galvanized J bolt available) | |
| RVV 2*2.5mm² | RVV 2*2.5mm² | RVV 2*2.5mm² | RVV 2*2.5mm² |


Usage scenario best solar lights that stay on all night



Other Popular products
Hot Tags: solar power street light for roads and gardens, China solar power street light for roads and gardens suppliers, factory, 3 Phase Off Grid Solar System, 50kw On Grid Inverter, Solar Hybrid Inverter System, Inverter On Grid, Solar Power System, Hybrid Solar System
Send Inquiry













